Description
| Minimum Label Size | 5mm x 5mm (0,20″ x 0,20″) with specialty tamp |
|---|---|
| Maximum Label Size | 152,4mm x 203mm (6″ x 8″) |
| Placement Accuracy | – Stationary: +/- 0,25mm (0,01″) – Moving: +/- 3mm (0,125″) (for example: conveyor belt applications) |
| Speed | Up to 58 labels per minute |
| Weight of Applicator | 12-17kg (27-37lbs) |
| Weight of Stand | 55kg (120 lbs) |
| Standard Stroke Length | 432mm (17″) total (254mm (10″) below table) Custom length cylinders are available upon request |
| Air Requirement | 5 to 6 bar (75 to 90 psi) |
| Printer Type | Tharo H-427, H-436, H-626 or H-634 Direct Thermal or Thermal Transfer Printers |
| Power Source | Switchable: 100V 60Hz or 230V 50Hz |
| Environmental | Temp 10-35°C (50-95°F) at 10-85% humidity |
| Standards | Built to CE safety and emissions standards. RoHS compliant upon request |




